<?xml version="1.0" encoding="ISO-8859-1" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oasys Software News</title>
		<link>http://www.oasys-software.com/</link>
		<description>The latest news from Oasys, the software house of Arup.</description>
		<language>en-gb</language>
		<webMaster>oasys@arup.com (MJC)</webMaster>
		<managingEditor>oasys@arup.com (MJC)</managingEditor>
		<copyright>Copyright: (C) Oasys Limited 2009</copyright>
		<ttl>1</ttl>
		<atom:link href="http://www.oasys-software.com/rss/" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 21 Dec 2009 10:10:22 GMT</pubDate>
		<lastBuildDate>Mon, 21 Dec 2009 10:10:22 GMT</lastBuildDate>

		<item>
			<title>Pilset 19.0 Released</title>
			<description>
			<![CDATA[
				<p><a href="http://www.oasys-software.com/pilset/">Pilset 19.0</a> is now available for download.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/pilset/?from=rss&amp;id=24</link>
			<pubDate>Mon, 21 Dec 2009 10:10:22 GMT</pubDate>
			<category>Geotechnical</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/pilset/?from=rss&amp;id=24</guid>
		</item>

		<item>
			<title>GSA 8.4 Build 17 Released</title>
			<description>
			<![CDATA[
				<p><a href="http://www.oasys-software.com/gsa/">GSA 8.4 build 17</a> is now available for download.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/gsa/?from=rss&amp;id=23</link>
			<pubDate>Wed, 16 Dec 2009 15:25:46 GMT</pubDate>
			<category>Structural</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/gsa/?from=rss&amp;id=23</guid>
		</item>

		<item>
			<title>GSA 8.4 Build 15 Released</title>
			<description>
			<![CDATA[
				<p><a href="http://www.oasys-software.com/gsa/">GSA 8.4 build 15</a> is now available for download.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/gsa/?from=rss&amp;id=22</link>
			<pubDate>Tues, 27 Oct 2009 11:05:17 GMT</pubDate>
			<category>Structural</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/gsa/?from=rss&amp;id=22</guid>
		</item>

		<item>
			<title>Mail Manager 5.0 Released</title>
			<description>
			<![CDATA[
				<p><a href="http://www.oasys-software.com/mailmanager">Mail Manager 5.0</a> is now available for download.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/mailmanager/?from=rss&amp;id=21</link>
			<pubDate>Friday, 11 Sep 2009 13:24:49 GMT</pubDate>
			<category>Document Management</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/mailmanager/?from=rss&amp;id=21</guid>
		</item>

		<item>
			<title>New GSA Release Available</title>
			<description>
			<![CDATA[
				<p>The latest release of GSA is now available for <a href="http://www.oasys-software.com/download_gsa/?from=rss&amp;id=17">download</a>.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/download_gsa/?from=rss&amp;id=17</link>
			<pubDate>Mon, 1 Sept 2008 13:24:19 GMT</pubDate>
			<category>Structural</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/download_gsa/?from=rss&amp;id=17</guid>
		</item>

		<item>
			<title>New Tunset Release Available</title>
			<description>
			<![CDATA[
				<p>Tunset 18.4 is now available for <a href="http://www.oasys-software.com/download_tunset/?from=rss&amp;id=16">download</a></p>
			]]>
			</description>
			<link>http://www.oasys-software.com/download_tunset/?from=rss&amp;id=16</link>
			<pubDate>Wed, 23 July 2008 11:29:17 GMT</pubDate>
			<category>Geotechnical</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/download_tunset/?from=rss&amp;id=16</guid>
		</item>

		<item>
			<title>New CADrebar Release Available</title>
			<description>
			<![CDATA[
				<p>The latest release of CADrebar is now available for <a href="http://www.oasys-software.com/download_cadrebar/?from=rss&amp;id=14">download</a>.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/download_cadrebar/?from=rss&amp;id=14</link>
			<pubDate>Wed, 25 June 2008 13:35:31 GMT</pubDate>
			<category>CAD</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/download_cadrebar/?from=rss&amp;id=14</guid>
		</item>

		<item>
			<title>New Case Study - Water Cube</title>
			<description>
			<![CDATA[
				<p>New <a href="http://www.oasys-software.com/information/case_studies.shtml?from=rss&amp;id=12">case study</a> online describing the use of GSA in the design and analysis of the Water Cube, Beijing.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/information/case_studies/water_cube.shtml?from=rss&amp;id=12</link>
			<pubDate>Thu, 23 May 2008 09:20:38 GMT</pubDate>
			<category>Structural</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/information/case_studies/water_cube.shtml?from=rss&amp;id=12</guid>
		</item>

		<item>
			<title>New Case Study - Z&#322;ote Tarasy</title>
			<description>
			<![CDATA[
				<p>New <a href="http://www.oasys-software.com/information/case_studies.shtml?from=rss&amp;id=11">case study</a> online describing the use of GSA in the design and analysis of the Z&#322;ote Tarasy building, Warsaw, Poland.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/information/case_studies/zlote_tarasy.shtml?from=rss&amp;id=11</link>
			<pubDate>Thu, 22 May 2008 13:52:14 GMT</pubDate>
			<category>Structural</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/information/case_studies/zlote_tarasy.shtml?from=rss&amp;id=11</guid>
		</item>

		<item>
			<title>New Case Study - Maari Well Head Platform</title>
			<description>
			<![CDATA[
				<p>New <a href="http://www.oasys-software.com/information/case_studies.shtml?from=rss&amp;id=7">case study</a> online describing the use of GSA in the design of the Maari Well Head Platform, New Zealand.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/information/case_studies/maari_whp.shtml?from=rss&amp;id=7</link>
			<pubDate>Tue, 1 Apr 2008 08:50:37 GMT</pubDate>
			<category>Structural</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/information/case_studies/maari_whp.shtml?from=rss&amp;id=7</guid>
		</item>

		<item>
			<title>New Sigraph Release Available</title>
			<description>
			<![CDATA[
				<p>Sigraph 8.2 build 1 (release 2) is now available for <a href="http://www.oasys-software.com/download_sigraph/?from=rss&amp;id=6">download</a></p>
			]]>
			</description>
			<link>http://www.oasys-software.com/download_sigraph/?from=rss&amp;id=6</link>
			<pubDate>Thu, 21 Feb 2008 13:38:51 GMT</pubDate>
			<category>Seismic</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/download_sigraph/?from=rss&amp;id=6</guid>
		</item>

		<item>
			<title>New Case Study - Air Force Memorial, Washington DC</title>
			<description>
			<![CDATA[
				<p>New <a href="http://www.oasys-software.com/information/case_studies.shtml?from=rss&amp;id=4">case study</a> online describing the use of GSA in the design of the United States Air Force Memorial, Washington DC.</p>
			]]>
			</description>
			<link>http://www.oasys-software.com/information/case_studies/air_force_memorial.shtml?from=rss&amp;id=4</link>
			<pubDate>Tue, 22 Jan 2008 09:41:32 GMT</pubDate>
			<category>Structural</category>
			<author>oasys@arup.com (MJC)</author>
			<guid isPermaLink="false">http://www.oasys-software.com/information/case_studies/air_force_memorial.shtml?from=rss&amp;id=4</guid>
		</item>
	</channel>
</rss>
